Great Circle Distance between Heathrow and Cancún International Airport is 4,941 miles, with a flight time of approx 10.5 hrs. Cancún's IATA airport code is CUN.
Show Cancún International Airport on map.
One World Lounge Details Here.
Climate:
Cancún is part of the region called Tierras Calientes. Here, the least rainy period runs from February to April, and the driest month is April, so it is an advisable destination for the Easter holidays, when the Norte is less likely to blow. The Gulf of Mexico in Cancun and the Riviera Maya is warm enough to swim in all year round. The rainy season runs from May to November and is a hot and sultry period. The rains are abundant especially in June, and between September and mid-November. However, the sun still shines quite often, in fact the rains generally occur in the form of downpours or thunderstorms, so they don't last long.
You can go to the tierras calientes from December to February, to avoid both the heat and the rains of summer, and because in some areas the months of October and November are still very rainy. In spring, in April and May, the rains have not arrived yet, but the weather is usually hot.
BA Tier Points Earned
Route 1 | LGW‑CUN (BA) |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | 90 | | | | 90 | 180 |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 2 | LHR‑DFW (BA) | DFW‑CUN (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 5 | | | 95 | 190 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 3 | LHR‑JFK (BA) | JFK‑CUN (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 5 | | | 95 | 190 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 4 | LHR‑MIA (BA) | MIA‑CUN (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 5 | | | 95 | 190 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 5 | LHR‑ORD (BA) | ORD‑CUN (AA) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 5 | | | 95 | 190 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 6 | LHR‑MAD (BA) | MAD‑MIA (AA) | MIA‑CUN (AA) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 20 | 5 | | 30 | 60 |
WTP | 5 | 90 | 5 | | 100 | 200 |
Business | 40 | 140 | 40 | | 220 | 440 |
First | 40 | 210 | 60 | | 310 | 620 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Cancún, (Zone 6, 4,001-5,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 16,250 | 25,000 |
World Traveller Plus | 32,500 | 50,000 |
Club | 62,500 | 75,000 |
First | 85,000 | 100,000 |
Check prices on Google Flights