Great Circle Distance between Heathrow and Phuket International Airport is 6,153 miles, with a flight time of approx 12.5 hrs. Krabi's IATA airport code is HKT.
Show Phuket International Airport on map.
One World Lounge Details Here.
Climate:
The climate of Krabi is tropical and hot all year round, with a dry season which runs from December to March. The rainy season starts in March and ramps up in April before the monsoon and runs from May to October. In November, especially in the first part, there can still be rain, and this can continue as some showers into December. The temperature is high throughout the year with average highs never dropping below 31°C (88°F). From December to March the humidity is slightly lower. At night, temperatures rarely drop below 20°C (68°F). From February to April, before the arrival of the monsoon, there is a slight increase in temperature; this is typically the hottest time of the year, and the temperature often reaches 36°C (97°F). The islands and the beaches offer some respite with the sea breeze. During El Niño years, the dry period is particularly hot. The best period to go to Krabi for a beach holiday is the dry season, from late December to March or April. In March and April, it is hot, and the pre-monsoon rains become more frequent, so the absolute best time is from December to February.
Covid-19 Data for Thailand
Data (updated weekly) from the European Centre for Disease Prevention and Control on the geographic distribution of COVID-19 cases & deaths.
BA Tier Points Earned
Route 1 | LON‑HKT (BY)  |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | 20 | | | | 20 | 40 |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 2 | LON‑HKT (QR)  |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | 20 | | | | 20 | 40 |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 3 | LON‑BKK (TG)  | BKK‑HKT (PG)  |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 0 | | | | 0 | 0 |
WTP | | | | | | |
Business | 0 | | | | 0 | 0 |
First | | | | | | |
|
Route 4 | LON‑HEL (AY)  | HEL‑HKT (AY)  |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | | | 30 | 60 |
WTP | 10 | 90 | | | 100 | 200 |
Business | 80 | 140 | | | 220 | 440 |
First | 80 | 140 | | | 220 | 440 |
|
Route 5 | LON‑HEL (BA)  | HEL‑HKT (AY)  |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | | | 30 | 60 |
WTP | 10 | 90 | | | 100 | 200 |
Business | 80 | 140 | | | 220 | 440 |
First | 80 | 140 | | | 220 | 440 |
|
Route 6 | LON‑HEL (AY)  | HEL‑BKK (AY)  | BKK‑HKT (PG)  |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | | | 30 | 60 |
WTP | 10 | 90 | | | 100 | 200 |
Business | 80 | 140 | | | 220 | 440 |
First | 80 | 140 | | | 220 | 440 |
|
Route 7 | LON‑HEL (BA)  | HEL‑BKK (AY)  | BKK‑HKT (PG)  |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | | | 30 | 60 |
WTP | 10 | 90 | | | 100 | 200 |
Business | 80 | 140 | | | 220 | 440 |
First | 80 | 140 | | | 220 | 440 |
|
Route 8 | LON‑DOH (QR)  | DOH‑BKK (QR)  | BKK‑HKT (PG)  |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | | | 40 | 80 |
WTP | 20 | 20 | | | 40 | 80 |
Business | 140 | 140 | | | 280 | 560 |
First | 210 | 210 | | | 420 | 840 |
|
Route 9 | LON‑MAN (BA)  | MAN‑HEL (AY)  | HEL‑HKT (AY)  |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 10 | 20 | | 35 | 70 |
WTP | 5 | 10 | 90 | | 105 | 210 |
Business | 40 | 80 | 140 | | 260 | 520 |
First | 40 | 80 | 140 | | 260 | 520 |
|
Route 10 | LON‑HEL (AY)  | HEL‑DOH (AY)  | DOH‑BKK (QR)  | BKK‑HKT (PG)  | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 20 | | 50 | 100 |
WTP | 10 | 90 | 20 | | 120 | 240 |
Business | 80 | 140 | 140 | | 360 | 720 |
First | 80 | 140 | 210 | | 430 | 860 |
|
Route 11 | LON‑HEL (BA)  | HEL‑DOH (AY)  | DOH‑BKK (QR)  | BKK‑HKT (PG)  | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 10 | 20 | 20 | | 50 | 100 |
WTP | 10 | 90 | 20 | | 120 | 240 |
Business | 80 | 140 | 140 | | 360 | 720 |
First | 80 | 140 | 210 | | 430 | 860 |
|
Route 12 | LON‑MAN (BA)  | MAN‑HEL (AY)  | HEL‑BKK (AY)  | BKK‑HKT (PG)  | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 5 | 10 | 20 | | 35 | 70 |
WTP | 5 | 10 | 90 | | 105 | 210 |
Business | 40 | 80 | 140 | | 260 | 520 |
First | 40 | 80 | 140 | | 260 | 520 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following
Oneworld Alliance ® airlines:
Alaska Airlines,
American Airlines,
British Airways,
Cathay Pacific,
Finnair,
Iberia,
Japan Airlines,
Malaysia Airlines,
Qantas,
Qatar Airways,
Royal Air Maroc,
Royal Jordanian,
SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Phuket, (Zone 7, 5,501-6,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 19,500 | 30,000 |
World Traveller Plus | 39,000 | 60,000 |
Club | 75,000 | 90,000 |
First | 102,000 | 120,000 |
Check prices on Google Flights