Great Circle Distance between Heathrow and Chek Lap Kok International Airport is 5,984 miles, with a flight time of approx 12.5 hrs. Hong Kong's IATA airport code is HKG.
Show Chek Lap Kok International Airport on map.
One World Lounge Details Here.
Climate:
Hong Kong has a subtropical climate with high humidity and low temperature variations. The best periods to visit are from October to December, which enjoys an often blue sky and less humidity. Temperatures at this time are between 20°C and 26°C. There is an increase in tourists from the end of April to the beginning of June, with temperatures identical to those of autumn, but with a slightly higher humidity. Summer is between May and September and during this time Hong Kong experiences high temperatures and possible typhoons.
BA Tier Points Earned
Route 1 | LHR‑HKG (BA) |
|
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | | | | 20 | 40 |
WTP | 90 | | | | 90 | 180 |
Business | 140 | | | | 140 | 280 |
First | 210 | | | | 210 | 420 |
|
Route 2 | LGW‑BKK (BA) | BKK‑HKG (CX) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 5 | | | 25 | 50 |
WTP | 90 | 25 | | | 115 | 230 |
Business | 140 | 40 | | | 180 | 360 |
First | 210 | 60 | | | 270 | 540 |
|
Route 3 | LHR‑BKK (TG) | BKK‑HKG (CX) |
|
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 0 | 5 | | | 5 | 10 |
WTP | | 25 | | | 25 | 50 |
Business | 0 | 40 | | | 40 | 80 |
First | | 60 | | | 60 | 120 |
|
Route 4 | LHR‑DOH (QR) | DOH‑BKK (QR) | BKK‑HKG (CX) |
| TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 20 | 20 | 5 | | 45 | 90 |
WTP | 20 | 20 | 25 | | 65 | 130 |
Business | 140 | 140 | 40 | | 320 | 640 |
First | 210 | 210 | 60 | | 480 | 960 |
|
Route 5 | LHR‑SIN (BA) | SIN‑SYD (BA) | SYD‑AKL (NZ) | AKL‑HKG (NZ) | TOTAL (SGL) | TOTAL (RTN) |
---|
Economy | 80 | 20 | | | 100 | 200 |
WTP | 100 | 90 | | | 190 | 380 |
Business | 160 | 140 | | | 300 | 600 |
First | 240 | 210 | | | 450 | 900 |
|
Economy Tier Points shown are based on fully flexible fares. 'Low' Economy earns 50% of the shown amount. 'Lowest' Economy fares earn 25% of shown amount.
When journey is booked in World Traveler Plus or First and those cabins don't exist on particular legs, the next cabin down will be used on those legs for points collection.
When booking with BA, tier points can be earned on the following Oneworld Alliance ® airlines:
Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Fiji Airways, Finnair, Iberia, Japan Airlines, Malaysia Airlines, Qantas, Qatar Airways, Royal Air Maroc, Royal Jordanian, SriLankan Airlines
Avios Required (per leg) for BA Redemption Flight from London to Hong Kong, (Zone 7, 5,501-6,500 miles)
Cabin | Off Peak Travel | Peak Travel |
Economy | 19,500 | 30,000 |
World Traveller Plus | 39,000 | 60,000 |
Club | 75,000 | 90,000 |
First | 102,000 | 120,000 |
Check prices on Google Flights